
| Note: This schedule is intended as an example only, it is subject to change due to weather or operational missions at NASA or Navy facilities. | ||
| Monday | Tuesday | |
| 7:00 a.m. | Breakfast | Breakfast |
| 8:00 | - How & Why Airplanes Fly - Video: History of Space Flight |
- Flight Simulator![]() |
| 9:00 | - Newton's Three Laws - NASA Rockets |
- Flight Simulator, cont. |
| 10:00 | - Tour Wallops Visitor Center & Photos
w/Space Suits![]() |
- Astronomy |
| 11:00 | - Begin to Assemble Bottle Rockets![]() |
- Astronomy cont. |
| 12:00 p.m. | Lunch | Lunch |
| 1:00 | - Intro Lego Mindstorm Robots | - Robots![]() |
| 2:00 | - Robots | - Robots, cont. |
| 3:00 | - Free time | - Work on Alpha Rockets![]() |
| 4:00 | - Work on Bottle Rockets | - Work on Alpha Rockets, cont. |
| 5:00 | Supper | Supper |
| 6:00 | - R & R | - Field Trip to Chincoteague & Assateague
Islands![]() |
| 7:00 | - Free Time | - Field Trip, cont.![]() |
| 8:00 | - Video | - R & R |
| 9:00 | - Video, cont. | - R & R |
| 10:00 | Lights Out | Lights Out |
|
|
||
| Wednesday | Thursday | |
| 7:00 a.m. | Breakfast | Breakfast |
| 8:00 | - Launch Bottle Rockets![]() |
- Field Trip to AEGIS Navy Combat Center |
| 9:00 | - Work on Alphas | - Field Trip, cont. |
| 10:00 | - Tour Fire House and Air Control Tower |
- Tour Wallops Launching Pads![]() |
| 11:00 | - Tour Research Aircraft N-159 (both teams) |
- Tour F-10 Assembly Building![]() |
| 12:00 p.m. | Lunch | Lunch |
| 1:00 | - Robots | - Field Trip to NOAA |
| 2:00 | - Robots Competition | - Video: Flight in Space |
| 3:00 | - Field Trip to Radar 18 | - Free Time![]() |
| 4:00 | - Video: Black Holes | - Free Time |
| 5:00 | Supper | Supper |
| 6:00 | - Launch Rockets![]() |
- Free Time |
| 7:00 | - Launch Rockets![]() |
- Free Time cont. |
| 8:00 | - R & R | - Video |
| 9:00 | - R & R | - Video, cont. |
| 10:00 | Lights Out | Lights Out |
|
|
||
|
Home |
Activities |
Schedule | Camps
|